Java Eclipse Temurin JDK 17
SpringBoot 3.2.5
| IP | 43.201.50.220 |
|---|---|
| URL1 | https://samsung-signature.com |
| URL2 | https://k10a503.p.ssafy.io |
| PORT RANGE | 8000-8999 |
| 83XX | 86XX | 89XX |
|---|---|---|
| 8310 Signature(Blue) | ||
| 8315 Signature(Green) | ||
| 8320 Auth | ||
| 8330 Wallet(Blue) | ||
| 8335 Wallet(Green) | ||
| 8340 VAN | ||
| 8350 Eureka | ||
| 8360 ApiGateway | ||
| 8370 Config | 8610 MySQL | |
| account - root/signature | ||
| account - signature/signature | ||
| 8620 MongoDB | ||
| account - signature/signature | ||
| 8630 Redis | 8910 Jenkins | |
| account - admin/signature | ||
| 8920 Prometheus | ||
| 8930 Grafana | ||
| account - admin/signature | ||
| 8940 Zipkin | ||
| 8950 Portainer | ||
| account - signature/signaturesignature | ||
| 8960 RabbitMQ | ||
| 8965 RabbitMQ(GUI) | ||
| account - guest/guest | ||
| 8971 Zookeeper1 | ||
| 8972 Zookeeper2 | ||
| 8973 Zookeeper3 | ||
| 8980 Kafka UI | ||
| 8981 Kafka1 | ||
| 8982 Kafka2 | ||
| 8983 Kafka3 | ||
| 8990 NginxProxyManager | ||
| account - [email protected]/signature |
cloud
Backend
infrastructure